40′ Double Door High Cube Container

……………………………………………………………………………………………………………………
40’ Double Door High Cube One Trip Containers are an excellent choice due to their additional interior volume as well as having dual entry access through standard locking cargo doors on both ends. Ample storage space and access are a non-issue with the 40’ Double Door High Cube One Trip Container. Military, Naval and Marine applications are common with this unit due to their large size and unique access.
_____________________________________________________________________________
40′ Double Door High Cube One Trip Container Specifications | |||
---|---|---|---|
Dimensions | MM | FT – IN | |
Length | 12,192 | 40′ | |
External | Width | 2,438 | 8’ |
Height | 2,896 | 9’ – 6” | |
Length | 12,032 | 39’ – 5 45/64” | |
Internal | Width | 2,352 | 7’ – 8 19/32” |
Height | 2,698 | 8’ – 10 7/32” | |
Door Opening | Width | 2,340 | 7’ – 8 1/8” |
Height | 2,585 | 8’ – 5 49/64” | |
CU.M | CU.FT | ||
Inside Cubic Capacity | 76.4 | 2,700 | |
Kg | Lbs | ||
Maximum Gross Weight | 30,480 | 67,200 | |
Tare Weight | 4,010 | 8,840 | |
Maximum Payload | 26,470 | 58,360 | |
Allowable Stacking Weight (1.8G) | 240,000 | 529,100 |
_____________________________________________________________________________